MAXFUN 450 ATV
Description
| Fuel System | Electronic Fuel Injection |
| Cooling | Liquid Cooled |
| Transmission | CVT,L-H-N-R-P |
| Front Tires | Steel Wheel 25x8-12 |
| Rear Tires | Steel Wheel 25x10-12 |
| Brakes (Front/Rear) | Disc brake |
| Fuel Capacity | 17L |
| Loading capacity | 240kg |
| Engine Displacement | 391cc |
| Max Power Output | 20kw/6500RPM |
| Max Torque | 30N.m/5000RPM |
| Starter | Electric |
| Driving Mode | 4WD |
| Top Speed | >80km/h |
| Compression Ratio | 10:01 |
| Front/Rear Suspension | Double A-Arm Independent |
| Shocks | Hydraulic Damping Shock |
| L X W X H | 232x114x134cm |
| Wheel Base | 53" |
| Ground Clearance | 10" |
|
|
r |
|
|
|
